July 25th Colonial Downs Qualifier Results

 

Leaderboard
FINAL
Through Colonial Race: 10
Through Monmouth Race: 10
Through Belmont Race: 10
Rank Player # Name Bankroll Optional Plays Used
1 133 SAM DARRON #2  $            126.30 5
2 39 George Bickey  $            118.30 6
3 48 James Goff  $            115.60 6
4 139 Stanley Bavlish  $              96.20 5
5 35 Edward Nuti  $              94.10 6
6 13 bradley graham  $              93.30 5
7 107 Richard DiLucia  $              91.10 5
8 121 Robert Wheeler  $              89.70 5
9 47 Howard Welsh  $              86.00 6
10 146 Thomas Clark  $              85.00 5
11 95 Noel Michaels #2  $              81.70 5
12 60 John Fisher #2  $              79.20 5
13 7 Barbara Rendino  $              77.60 6
14 90 Michael Sussman #2  $              77.00 5
15 32 Donald McNeil  $              73.60 5
16 28 Dennis Dougherty #2  $              72.90 6
17 114 Robert Brendler #2  $              70.40 5
18 134 Sam Sample  $              70.40 6
19 183 Robert Wheeler #2  $              68.80 6
20 69 julie kochensparger  $              68.70 5
21 185 Joe Galano #2  $              68.20 5
22 118 Robert Ferguson II #2  $              68.00 5
23 83 Louis Cohn  $              67.80 5
24 120 robert thompson #2  $              64.70 5
25 161 Virginia Groves  $              64.50 6
26 3 Anthony Montanino  $              63.80 6
27 94 Noel Michaels  $              63.40 5
28 116 Robert F. Stringini #2  $              62.60 5
29 29 Derek van der Linde  $              62.10 6
30 180 Michael Cilumberllo  $              62.00 5
31 193 Rey Carpio  $              62.00 5
32 63 Joseph Galano  $              61.60 5
33 24 David Linker  $              59.00 5
34 77 Ken Seeman #2  $              59.00 5
35 129 Ron Deutsch #2  $              58.90 5
36 178 Berkly Kern  ***  $              58.60 5
37 5 april scanio  $              54.90 5
38 18 Clay Warf  $              54.10 6
39 71 Karen Richards  $              54.00 6
40 92 Mike Card  $              54.00 5
41 112 robert bandzwolek  $              52.00 5
42 115 Robert F. Stringini  $              51.70 5
43 33 Donald McNeil #2  $              51.20 5
44 184 Shirley Wheeler #2  $              50.70 6
45 20 Dale Howell  $              50.60 6
46 164 James Nace  $              50.60 5
47 30 Derek van der Linde  $              49.70 5
48 16 Charles Hogan  $              49.40 5
49 125 Roger Grady  $              49.20 5
50 127 Roger Kurrus #2  $              49.00 5
51 179 Brian Seal  $              48.10 6
52 53 Jeffrfey Spink  $              46.60 5
53 103 raquel jones  $              45.90 5
54 85 Martin Sanchez  $              44.20 6
55 151 Tom Schott  $              43.90 6
56 136 shale wagman  $              43.30 6
57 106 Rhonda Augustine  $              42.60 5
58 97 Phil Schoenthal  $              42.00 5
59 153 Wayne Perine  $              41.40 5
60 171 Ron George  $              41.30 5
61 19 Craig Koff  $              40.70 6
62 177 Travis Davis #2  $              40.50 6
63 44 Henry Damgaard #2  $              40.00 6
64 2 Allen Fok  $              39.70 6
65 142 Stephen Diaz  $              39.40 5
66 86 Matt Bickey  $              39.20 5
67 147 Thomas Dozier  $              39.20 4
68 150 Timothy Alt  $              38.80 6
69 17 charles hutchison  $              38.60 6
70 57 joe scanio  $              36.00 5
71 113 Robert Brendler  $              36.00 5
72 160 Buz Houghtaling  $              35.80 4
73 50 James Nace  $              35.60 6
74 111 Robert McAndrew  $              35.60 6
75 169 Jeff Ludlow  $              35.60 5
76 123 Roger Cettina  $              35.50 6
77 64 Joseph Kalavsky  $              35.30 5
78 61 John Williams  $              34.50 6
79 9 Barry  D Howard  $              34.40 5
80 88 Michael Davis  $              34.40 5
81 100 Philip Rosen #2  $              34.40 5
82 119 robert thompson  $              34.40 5
83 135 Sebastian Diaz  $              34.40 6
84 34 Duane E Howard  $              34.10 6
85 67 Joseph Rich #2  $              33.60 6
86 149 Thomas OConnor  $              33.60 6
87 74 Ken Kingsbury  $              33.50 6
88 4 Anthony Montanino #2   $              33.30 5
89 143 susan sloan  $              33.30 5
90 26 Debra Goff  $              33.10 4
91 42 Henry Conte  $              32.40 6
92 80 Larry Wellman  $              32.40 5
93 140 Stanley Bavlish  $              31.20 5
94 156 Bill Hahn  $              31.00 6
95 68 Judith Vaughn  $              30.60 6
96 37 Erin Vespe  $              30.60 5
97 14 Bradley Graham #2  $              30.60 5
98 12 Bob Gerczak  $              30.20 6
99 99 Philip Rosen  $              29.90 5
100 124 Roger Cettina #2  $              29.90 5
101 181 John Ginter  $              29.10 5
102 78 Kevin Jones  $              28.80 6
103 188 William Kennedy  $              28.70 6
104 98 Phil Schoenthal #2  $              28.20 6
105 154 Wayne R Swanstrom  $              27.10 6
106 159 Ronald Gomez  $              27.10 5
107 172 Timothy Boykin ***  $              27.10 5
108 51 jay a burlingame  $              27.00 6
109 55 joe cuppy  $              26.20 4
110 10 Bill Rendino  $              24.60 6
111 46 Hope Montanino #2  $              24.60 6
112 49 James Michael  $              24.60 5
113 59 John Fisher  $              24.60 5
114 84 Mark Richards  $              24.60 5
115 110 Rick Sgarlato  $              24.60 3
116 131 Ron Rippey #2  $              24.60 6
117 141 Stephanie Davis  $              24.60 5
118 174 Jeffery Harryman  $              24.60 4
119 91 Michael Teal  $              22.00 5
120 175 Adam Davis  $              22.00 6
121 15 Caesar Nuti  $              21.70 6
122 31 Dickie Newton  $              20.80 6
123 104 Reginald Buchanan  $              19.60 6
124 62 John Wood  $              18.10 6
125 194 Tom Haughey  $              17.20 5
126 176 Travis Davis  $              16.80 6
127 187 Roger Ratliff #2  $              16.40 6
128 89 Michael Sussman  $              16.40 5
129 75 Ken Kingsbury #2  $              16.00 6
130 128 Ron Deutsch  $              15.20 5
131 65 joseph r tegiacchi  $              14.80 6
132 158 Stevphen Diaz #2  $              14.80 5
133 189 William Kennedy #2  $              14.80 6
134 96 PAMELA LEISEY  $              14.70 5
135 101 phillip  little  $              14.60 6
136 167 Chris Anderson  $              14.20 6
137 25 David R. Chamberlin  $              13.80 5
138 191 Rob Lowenbach  $              13.00 5
139 21 Dan Huminik  $              11.80 4
140 81 Lori Cunningham  $              11.80 5
141 117 Robert Ferguson II  $              11.80 5
142 192 David Sullivan  $              11.80 5
143 162 Kenneth McCole  $              11.70 5
144 105 Ret Grady  $              11.50 6
145 27 Dennis Dougherty  $              11.40 5
146 43 Henry Damgaard  $              11.40 6
147 155 Robert Blake  $              11.40 5
148 82 Lori Cunningham  $                9.80 5
149 87 Matt Bickey #2  $                9.80 5
150 102 Pierre Poulin  $                9.80 6
151 182 Thomas Baugh  $                9.80 5
152 108 Richard Forzano  $                9.60 6
153 23 David Goodhand  $                9.40 5
154 93 Milton Moon  $                9.20 5
155 38 Frank Vespe  $                9.00 6
156 76 Ken Seeman  $                9.00 5
157 145 terry dixon #2  $                9.00 5
158 170 Jeff Ludlow #2   $                9.00 5
159 36 Edward Sehon  $                8.70 6
160 70 Julie Kochensparger #2  $                8.70 5
161 144 terry dixon    $                8.70 6
162 157 Donald McDowell  $                8.10 5
163 45 Hope Montanino  $                7.30 6
164 166 Calvin Manns  $                6.80 3
165 1 Al Augustine  $                6.40 5
166 186 Roger Ratliff  $                5.20 6
167 165 Scot Fennell ***  $                5.20 6
168 73 Ken Friesen  $                5.00 5
169 72 Karl Paff  $                4.20 6
170 190 James Appell  $                4.20 5
171 168 Kim Leisey  $                2.40 6
172 6 april scanio #2   $                   -   5
173 8 Barbara Rendino #2  $                   -   6
174 11 Bill Rendino #2  $                   -   5
175 22 David Doyle  $                   -   5
176 40 George Duncan  $                   -   6
177 41 shawn turner  $                   -   4
178 52 Jay Sloan  $                   -   5
179 54 Jim Demotses  $                   -   3
180 56 joe cuppy  $                   -   0
181 58 joe scanio (entry # 2)  $                   -   5
182 66 Joseph Rich  $                   -   5
183 79 Kirk Mayer  $                   -   5
184 109 Richard Montgomery  $                   -   6
185 122 Robert Wheeler Sr  $                   -   2
186 126 Roger Kurrus  $                   -   4
187 130 Ron Rippey  $                   -   6
188 132 SAM DARRON  $                   -   3
189 137 shawn turner  $                   -   4
190 138 Shirley Wheeler  $                   -   3
191 148 Thomas Dozier #2  $                   -   5
192 152 Troy Flinn  $                   -   0
193 163 Clyde Stacey  ***  $                   -   6
194 173 Tony Grausso  $                   -   6



Click here to view rules
Click here to view registered contestant list